Brazil Inflation

Below you will find the main Brazilian inflation indexes in the recent months, as well as the accumulated in the last two years and in the last 12 months.

Wondering what each of indexes mean?ย Find out what they mean here. Or find more about the perspective for the Brazilian Inflation and interest rate moving forward

jan/18 deC/17 Accumulated in
2018 * 2017 12 months *
IPCA (IBGE) 0,44 2,95 2,95
INPC (IBGE) 0,26 2,07 2,07
IPCA-15 (IBGE) 0,39 0,35 0,39 2,94 3,02
IPCA-E (IBGE) 0,35 2,94 2,94
IGP-DI (FGV) 0,74 -0,42 -0,42
Nรบcleo do IPC-DI (FGV) 0,33 3,17 3,17
IPA-DI 1,07 -2,52 -2,52
IPC-DI 0,21 3,23 3,23
INCC-DI 0,07 4,25 4,25
IGP-M (FGV) 0,89 -0,52 -0,52
IPA-M 1,24 -2,55 -2,55
IPC-M 0,30 3,14 3,14
INCC-M 0,14 4,02 4,02
IGP-10 (FGV) 0,79 0,90 0,79 -0,42 -0,51
IPA-10 1,06 1,22 1,06 -2,40 -2,42
IPC-10 0,36 0,29 0,36 3,24 3,05
INCC-10 0,08 0,30 0,08 4,15 3,92
IPC (FIPE) 0,55 2,27 2,27
ICV (DIEESE) 0,15 2,44 2,44

Posted

in

by

Comments

One response to “Brazil Inflation”

  1. […] Recent inflation information for brazil can be found here. Orย find more about the perspective for the Brazilian Inflation and interest rate moving forward […]

Leave a Reply